Nova Light Therapy vs. Botox
January 23, 2012 by kevin
Filed under LED Light Therapy
NOVA vs. Botox Injections
| Botox Injections | NOVA | |
|---|---|---|
| Facial Expression | Paralyses the muscles of the face and impedes muscle movement. | Improves muscle and tissue tone and lifts facial features. |
| Facial sag | Can cause the skin of the forehead to sag | Improves facial tone, making the eyes wider and more youthful looking. |
| Wrinkles | Reduces the depth of wrinkles | Reduces the depth of wrinkles |
| Time of onset | Almost immediate, some swelling from the injection for about a week. | When used as directed, gradual improvement can be visibly seen after 3 weeks, continued improvement up to 3 months |
| Side Effects | As with any invasive treatment there are numerous side effects including infection of the injection site and facial sag in the hands of an inexperienced operators. | No side effects recorded. |
| Bags under the eyes | No effect | Reduces the size of the bags under the eyes |
| Loose skin above the top lids | No effect | Visibly Shrinks the loose skin above the top lids |
| Age Reversal | No Effect | Rejuvenates the skin and superficial tissue by as much as 10 years |


